LIST OF BASIC STAMP TERRITORIES ACCORDING TO THE GEOPHILA - AUSTRALIA AND THE PACIFIC ISLANDS
Stamp territories of Australia and The Pacific Islands are articulated in Geophila Stamp Atlas on parts:
51 - Australia
52 - Melanesia
53 - Micronesia
54 - Polynesia
List of basic Australian and The Pacific Islands stamp territories in alphabetical order:
code Geophila | Title |
---|---|
54-140 | Aitutaki |
54-110 | Aitutaki N.Z.administration |
54-26a | American Samoa |
51-080 | Australia |
52-040 | British New Guinea |
52-120 | British Solomon Islands |
53-040 | Caroline Islands ger. |
54-030 | Christmas Island |
54-130 | Cook Islands |
54-080 | Cook Islands br. |
54-090 | Cook Islands N.Z. administration |
52-180 | Fiji |
52-170 | Fiji br. |
52-160 | Fiji kingdom |
54-070 | French Polynesia |
53-160 | Funafuti |
52-060 | German New Guinea |
53-110 | Gilbert and Ellice Islands br. |
53-120 | Gilbert Islands br. |
53-010 | Guam |
54-020 | Hawaii (U.S.) |
54-010 | Hawaii kingdom |
53-05b | Japanese Pacific Islands occup. |
53-130 | Kiribati |
53-030 | Mariana Islands ger. |
53-070 | Marshall Islands |
53-050 | Marshall Islands ger. |
53-080 | Micronesia |
53-170 | Nanumaga |
53-180 | Nanumea |
53-100 | Nauru |
53-090 | Nauru austr. administration |
52-010 | Netherlands New Guinea |
52-070 | New Britania - br.occup. of German New Guinea |
52-190 | New Caledonia fr. |
52-090 | New Guinea mandated territory |
52-140 | New Hebrides br.-fr. condominium |
51-010 | New South Wales br. |
54-300 | New Zealand br. |
54-310 | New Zealand dominium |
54-290 | Niuafo Ou |
54-170 | Niue |
54-160 | Niue N.Z. administration |
53-190 | Niutao |
51-090 | Norfolk austr. |
53-05c | North Mariana Islands (U.S.) |
52-080 | Northwest Pacific Islands br. |
53-200 | Nui |
53-210 | Nukufetau |
53-220 | Nukulaelae |
54-060 | Oceanic Settlements |
53-05a | Pacific Islands U.S. |
53-060 | Palau |
52-050 | Papua austr. |
52-100 | Papua and New Guinea austr. |
52-110 | Papua and New Guinea |
54-150 | Penrhyn (Cook islands) |
54-120 | Penrhyn N.Z. administration |
54-040 | Pitcairn Islands br. |
51-060 | Queensland br. |
54-100 | Rarotonga N.Z. administration |
54-260 | Samoa |
54-200 | Samoa br.-ger.-U.S. administration |
54-210 | Samoa ger. |
54-190 | Samoa kingdom |
54-220 | Samoa N.Z.occup. of german colony |
54-230 | Samoa N.Z. mandated territory |
52-130 | Solomon Islands |
51-040 | Southern Australia br. |
53-020 | Spanish Mariana Islands |
54-050 | Tahiti fr. |
51-030 | Tasmania br. |
54-180 | Tokelau |
54-280 | Tonga |
54-270 | Tonga br.protectorate |
53-150 | Tuvalu |
53-140 | Tuvalu br. |
54-02a | U.S. minor outlying Pacific Islands |
53-230 | Vaitupu |
51-020 | Van Diemens Land br. |
52-150 | Vanuatu |
51-050 | Victoria br. |
52-200 | Wallis and Futuna Islands fr. |
52-030 | West Irian |
52-020 | West New Guinea (Untea) |
51-070 | Western Australia br. |
54-250 | Western Samoa |
54-240 | Western Samoa N.Z. mandated territory |
EUROPE -
ASIA -
AFRICA -
THE AMERICAS -
AUSTRALIA AND THE PACIFIC ISLANDS -
ANTARCTICA AND ARCTICA -
INTERNATIONAL ORGANIZATIONS
Marshall islands threefold: german, british and independent
Detailed informations about stamp teritories, their postal historical developments and local issues, are mentioned in Geophila Stamp Atlases.
Latest edit 2008-04-24